PicoBNC+ NVH Diagnostic System
Our current PicoScope Noise Vibration and Harshness (NVH) kits are a cost-effective solution for the NVH problems facing technicians today. Pico has launched new NVH Kits, which use PicoBNC+ for all probes, providing greater flexibility and functionallity. The advanced NVH software combined with the new probes provides real-time insight and helpful information that speeds up diagnosis.
![]() |
![]() |
![]() |
| PICO-TA572 PicoBNC+ NVH Microphone | PICO-TA573 PicoBNC+ NVH Accelerometer | PICO-TA574 PicoBNC+ Extension |
| R 12,430.00 ex VAT | R 1,864.50 VAT | R 14,294.50 inc VAT |
| R 14,000.00 ex VAT | R 2,100.00 VAT | R 16,100.00 inc VAT |
| R 25,462.00 ex VAT | R 3,819.30 VAT | R 29,281.30 inc VAT |
| R 48,333.00 ex VAT | R 7,249.95 VAT | R 55,582.95 inc VAT |
| R 4,318.00 ex VAT | R 647.70 VAT | R 4,965.70 inc VAT |
| R 5,993.00 ex VAT | R 898.95 VAT | R 6,891.95 inc VAT |
| R 2,067.00 ex VAT | R 310.05 VAT | R 2,377.05 inc VAT |
| R 2,618.00 ex VAT | R 392.70 VAT | R 3,010.70 inc VAT |
| R 9,045.00 ex VAT | R 1,356.75 VAT | R 10,401.75 inc VAT |
Each PicoScope Channel displays three axis-waveforms: X, Y, and Z
The new PicoBNC+ NVH probes introduce a game-changing capacity to simultaneously capture all three outputs from the triaxial (fore-aft X, vertical Y, and lateral Z) accelerometer on one PicoScope channel. In addition, technicians can switch between the probe’s axis modes within the software without changing probe connections. This reduces the channels needed for all 3-axes of one accelerometer from three to one, which increases the tool’s measurement flexibility and the diagnostic test scenarios to which it can be applied.
Kits and Contents
| SKU | Description | PICO-PQ426 | PICO-PQ427 | PICO-PQ428 | PICO-PQ429 |
|---|---|---|---|---|---|
| PICO-PA298 | Carry Case for four NVH Channels | - | 1 | 1 | 1 |
| PICO-TA096 | Mounting Magnet for Accelerometer | 1 | 1 | 2 | 4 |
| PicoBNC+ Standard NVH Microphone | 1 | 1 | 2 | 4 | |
| PICO-TA573 | PicoBNC+ Standard NVH Accelerometer | 1 | 1 | 2 | 4 |
| PICO-TA574 | PicoBNC+ Extension Cable | 1 | 1 | 2 | 4 |
The Starter Kit for the PicoBNC+ NVH system (Kit PICO-PQ426) is available in a cardboard box or in a carry case with custom foam cutout (Kit PICO-PQ427). The PICO-PQ428 PicoBNC+ NVH 2-channel Standard Kit contains two of each accessory. The PICO-PQ429 PicoBNC+ NVH 4-channel Advanced Kit contains four of each accessory.
Remember that additional accessories can be added to smaller kits at any time, as required.
No Interface Boxes are Required
Each new PicoBNC+ NVH probe requires only one connection directly into any PicoBNC+ Automotive Scope without the need for the NVH Interface, eliminating the need for batteries. The mounting magnet remains unchanged from the existing kits.
Watch – NVH Kit: What's in the box?
New PicoBNC+ Extension Lead (can be used with other PicoBNC+ Accessories)
There is a new PicoBNC+ extension lead that can be used with the microphone and accelerometer. The extension lead can also be used with many of our PicoBNC+ current clamps and many other PicoBNC+ probes.
Compatibility Notes
You should not use the extension lead with the Premium 1:1 Test Leads (already supplied as 3 m and 5 m) or the 10:1 probes such as the PICO-TA506 as the extension lead alters capacitance and can upset measurement accuracy.
Watch – NVH Kit: Introduction
PQ316 PicoBNC+ Optical Sensor
Last but not least, let us remind you about the PICO-PQ316 kit, which includes the PICO-TA497 PicoBNC+ optical sensor and a robust magnetic mount to ensure the correct positioning. Like all other PicoBNC+ accessories, it is automatically configured in our software and does not have any batteries that need changing.
Our Optical Sensor Kit allows on-vehicle prop-shaft balancing to rectify first order (balance) vibrations. A Prop-shaft balancing test within the PicoDiagnostics software provides clear advice and guides you through the analysis and test procedures and includes graphical displays. It is used together with the PicoBNC+ NVH kit and brings the technician a level of capability previously only available in the vehicle manufacturer's factory or via expensive and dedicated repair facilities. All of this is supported by our ongoing software updates, which continue to improve the system long after purchase.
Specifications
| Product | Attribute | Specification |
|---|---|---|
TA572 PicoBNC+ NVH Microphone
|
Frequency response: | 20 to 20 kHz |
| Maximum sound pressure level: | 115 dB (SPL) | |
| Measurement accuracy: | ±3 dB (SPL) at 1 kHz | |
| Directionality: | Omnidirectional | |
| Supply voltage: | BNC+ interface | |
| Dimensions: | 12.7 mm diameter x 66 mm long | |
| Weight: | 100 g (approx.) | |
| Cable length: | 2.8 m | |
| Temperature range: | Operating: 0 to 40 °C Quoted accuracy: 23 ±2 °C Storage: -20 to +60 °C |
|
| Humidity range: | Operating: 20 to 75 %RH non-condensing Quoted accuracy: 20 to 65 %RH Storage: 20 to 75 %RH non-condensing |
|
| Altitude: | Up to 3000 m | |
| Safety approvals: | Designed to EN61010-1 | |
| EMC approvals: | Tested to EN61326-1 | |
| Environmental approvals: | RoHS, WEEE, & REACH compliance | |
TA573 PicoBNC+ Accelerometer![]() |
Acceleration range: | ±5.0 g |
| Vibration frequency range: | -3 dB bandwidth X, Y Axis: 0.35 - 1500 Hz Z Axis: 0.35 - 500 Hz |
|
| Frequency error: | ±250 ppm | |
| Accuracy: | ±12.5 % | |
| Measuring units: | g or m/s² (software selectable) | |
| Supply voltage: | BNC+ interface | |
| Cable length: | 2.8 m | |
| Thread mounting: | ¼” x 28 UNF | |
| Temperature range: | Operating: 0 to 40 °C Quoted accuracy: +15 to 30 °C Storage: -20 to +60 °C |
|
| Humidity range: | Operating: 5 to 80 %RH non-condensing Storage: 5 to 95 %RH non-condensing |
|
| Altitude: | Up to 3000 m | |
| Shock survivability: | 10 000 g (Sensor head only) | |
| Safety approvals: | Designed to EN61010-1 | |
| EMC approvals: | Tested to EN61326-1 | |
| Environmental approvals: | RoHS, WEEE, & REACH compliance | |
TA574 PicoBNC+ Extension Lead![]() |
Total length: | 3 m |
| Weight: | 260 g (approx.) | |
| Working voltage: | 200 V DC + AC peak | |
| Bandwidth: | >100 MHz | |
| Cable length: | 2.8 m | |
| Temperature range: | Operating: 0 to 70 °C Storage: -20 to +70 °C |
|
| Humidity range: | Operating: 5 to 80 %RH non-condensing Storage: 5 to 95 %RH non-condensing |
|
| Altitude: | Up to 3000 m | |
| Safety approvals: | Designed to EN61010-1 | |
| EMC approvals: | Tested to EN61326-1 | |
| Environmental approvals: | RoHS, WEEE, & REACH compliance |


