Pico Insulation Tester
| R 5,089.00 ex VAT | R 763.35 VAT | R 5,852.35 inc VAT |
The Pico Insulation Tester is part of the EV Kit and can be purchased separately.
The TA467 Insulation Tester is specially designed for vehicles with on-board high voltages and conforms to EN61010 CAT III (1000 volts) and CAT IV (600 volts). The insulation test function allows testing of the high-voltage wires found on high-voltage vehicles.
Danger: High voltages are generated by the insulation tester when testing insulation. Caution and PPE should always be used to prevent electrical shock. High voltages can cause serious injury or death and can damage equipment. This instrument should not be used by untrained personnel and should be kept out of reach of children.
Items Supplied
- Bluetooth Interface
- Ground Clip Lead
- 2x Water Resistant Socket Plugs
- 2x Test Leads, Red and Black
- TA467 Meter
- 6x AA Batteries (Rechargable Batteries can be used)
- Manual
- K-Type Interface
- K-Type Thermocouple
It can be used as a stand-alone device or linked wirelessly, with the supplied USB interface, to a PC or laptop so that the results can be graphed, saved or printed.
In addition to the insulation test, it can be used to test diodes and to measure AC/DC voltage, AC/DC current, resistance, capacitance, frequency (electrical and electronic), duty cycle, continuity and thermocouple temperature. It can store and recall data and features a waterproof, rugged design for heavy-duty use.
Features
| Features | |
|---|---|
| Storage capacity | 2000 measurements |
| Enclosure | Double-molded, IP67 waterproof |
| Shock (drop test) | 6.5 feet (2 meters) |
| Diode test | Test current of 0.9 mA maximum, open circuit voltage 2.8 V DC typical |
| Continuity check | Audible signal will sound if the resistance is less than 35 Ω (approximately), test current < 0.35 mA. |
| PEAK | Captures peaks > 1 ms |
| Temperature sensor | Uses a Type-K thermocouple (supplied) |
| Input Impedance | >10 MΩ VDC and >9 MΩ V AC |
| AC response | True RMS |
| AC True RMS | The term stands for “Root-Mean-Square”, which represents the method used to calculate the voltage or current value. Average responding multi-meters are calibrated to read correctly only on sine waves, and they will read inaccurately on non-sine wave or distorted signals. True RMS meters read accurately on either type of signal. |
| AC V Bandwidth | 50 Hz to 1000 Hz |
| Crest factor | ≤ 3 at full-scale up to 500 V, decreasing linearly to ≤ 1.5 at 1000 V. |
| Display | 40,000 count backlit liquid crystal with bar-graph |
| Overrange indication | “OL” is displayed |
| Auto power off | 15 minutes (approximately) with the disable-feature |
| Polarity Automatic | (no indication for positive); minus (-) sign for negative |
| Measurement rate | 2 times per second, nominal |
| Low battery indication | Displayed if the battery voltage drops below operating voltage. |
| Battery | 6 x AA batteries |
| Fuses | mA, µA ranges; 0.5 A/1000 V ceramic fast |
| Safety | See the PicoScope® 4225A and 4425A automotive oscilloscope and accessories Safety Guide for the complete safety information. |
Specifications
Notes: Accuracy specifications consist of two elements:
- (% reading) - This is the accuracy of the measurement circuit.
- (+ digits) - This is the accuracy of the analogue-to-digital converter
Accuracy is specified at 65°F to 83°F (18°C to 28°C) and less than 75% RH.
AC accuracy depends on the purity of the sine wave. The error generally increases ±(2% reading + 2% full scale) for other waveforms with a crest factor of less than 3.0.
| Voltage Specifications | |||
|---|---|---|---|
| Function | Range | Resolution | Accuracy |
| DC Voltage | 400 mV | 10 μV | ±(0.06% reading + 4 digits) |
| 4 V | 100 μV | ||
| 40 V | 1 mV | ||
| 400 V | 10 mV | ||
| 1 kV | 100 mV | ± (0.1% reading + 5 digits) | |
| AC Voltage | 400 mV | 100 μV | ±(1% reading + 7 digits) |
| 4 V | 1 mV | ||
| 40 V | 10 mV | ±(1% reading + 5 digits) | |
| 400 V | 100 mV | ||
| 1 kV | 1 V | ||
| AC + DC Voltage | 400 mV | 100 μV | ±(1% reading + 7 digits) |
| 4 V | 1 mV | ||
| 40 V | 10 mV | ||
| 400 V | 100 mV | ||
| 1 kV | 1 V | ||
| All AC voltage ranges are specified from 5% of range to 100% of range. | |||
| Current Specifications | |||
| Function | Range | Resolution | Accuracy |
| DC Current | 400 μA | 10 nA | ±(1% reading + 3 digits) |
| 4 mA | 100 nA | ||
| 40 mA | 1 μA | ||
| 400 mA | 10 μA | ||
| 10 A | 1 mA | ||
| 20 A | 30 seconds max with reduced accuracy | ||
| AC Current (AC + DC) | 50 Hz to 1 kHz | ||
| 400 μA | 100 nA | ±(1.5% reading + 7 digits) | |
| 4 mA | 1 μA | ||
| 40 mA | 10 μA | ||
| 400 mA | 100 μA | ||
| 10 A | 10 mA | ||
| AC + DC Current | 400 μA | 100 nA | ±(1.5% reading + 7 digits) |
| 4 mA | 1 μA | ||
| 40 mA | 10 μA | ||
| 400 mA | 100 μA | ||
| 10 A | 10 mA | ||
| 20 A | 30 seconds max with reduced accuracy | ||
| All AC current ranges are specified from 5% of range to 100% of range. | |||
| Resistance Specifications | |||
| Function | Range | Resolution | Accuracy |
| Resistance | 400 Ω | 10 mΩ | ±(0.3% reading + 9 digits) |
| 4 kΩ | 100 mΩ | ±(0.3% reading + 4 digits) | |
| 40 kΩ | 1 Ω | ||
| 400 kΩ | 10 Ω | ||
| 4 MΩ | 1 kΩ | ||
| 40 MΩ | 1 kΩ | ± (2.0% reading + 10 digits) | |
| Capacitance Specifications | |||
| Function | Range | Resolution | Accuracy |
| Capacitance | 40 nF | 1 pF | ±(3.5% reading + 40 digits) |
| 400 nF | 10 pF | ||
| 4 μF | 100pF | ±(3.5% reading + 10 digits) | |
| 40 μF | 1 nF | ||
| 400 μF | 10 nF | ||
| 4 mF | 100 nF | ±(3.5% reading + 10 digits) | |
| 40 mF | 1 μF | ||
| Frequency Specifications (Electronic) | |||
| Function | Range | Resolution | Accuracy |
| Frequency (Electronic) | 40 Hz | 1 mHz | ±(0.1% reading + 1 digit) |
| 400 Hz | 10 mHz | ||
| 4 kHz | 100 mHz | ||
| 40 kHz | 1 Hz | ||
| 400 kHz | 10 Hz | ||
| 4 MHz | 100 Hz | ||
| 40 MHz | 1 kHz | ||
| 100 MHz | 10 kHz | Not Specified | |
| Sensitivity: 0.8 V RMS min. @ 20% to 80% duty cycle and <100 kHz; 5 V RMS min @ 20% to 80% duty cycle and >100 kHz. | |||
| Frequency (Electrical) | 40 Hz - 10 kHz | 10 mHz - 1 Hz | ±(0.5% reading) |
| Sensitivity: 1 V RMS | |||
| Temperature (Type K Thermocouple) | |||
| Function | Range | Resolution | Accuracy |
| Temperature (Type K) | -50 to 1000 °C | 0.1 °C | ±(1.0% reading + 2.5 °C) |
| - 58 to 1832 °F | 0.1 °F | ±(1.0% reading + 4.5 °F) | |
| Industrial 4-20mA Control | |||
| Function | Range | Resolution | Accuracy |
| 4-20mA% | -25 % to 125 % | 0.1 % | ±50 digits |
| 0 mA = -25%, 4 mA = 0%, 20 mA = 100%, 24 mA = 125% | |||
Insulation Test Specifications
Danger: High voltages are generated by the insulation tester when testing insulation. Caution and PPE should always be used to prevent electrical shock. High voltages can cause serious injury or death and can damage equipment. This instrument should not be used by untrained personnel and should be kept out of reach of children.
| Insulation Test (Megaohm) Specifications | |||||
|---|---|---|---|---|---|
| Terminal Voltage | Range | Resolution | Accuracy | Test Current | Short Circuit Current |
| 125 V (0% ~ +10%) | 125 kΩ ~ 4.000 MΩ | 1 kΩ | ±(2% + 10) | 1 mA @ load 125 kΩ | ≤ 1 mA |
| 4.001 ~ 40.00 MΩ | 10 kΩ | ||||
| 40.01 ~ 400.0 MΩ | 100 kΩ | ±(4% + 5) | |||
| 400.1 ~ 4000 MΩ | 1 MΩ | ±(5% + 5) | |||
| 250 V (0% ~ +10%) | 0.250 ~ 4.000 MΩ | 1 kΩ | ±(2% + 10) | 1 mA @ load 250 kΩ | |
| 4.001 ~ 40.00 MΩ | 10 kΩ | ||||
| 40.01 ~ 400.0 MΩ | 100 kΩ | ±(3% + 5) | |||
| 400.1 ~ 4.000 MΩ | 1 MΩ | ±(4% + 5) | |||
| 500 V (0% ~ +10%) | 0.500 ~ 4.000 MΩ | 1 kΩ | ±(2% + 10) | 1 mA @ load 500 kΩ | |
| 4.001 ~ 40.00 MΩ | 10 kΩ | ||||
| 40.01 ~ 400.0 MΩ | 100 kΩ | ±(3% + 5) | |||
| 400.1 ~ 4000 MΩ | 1 MΩ | ±(4% + 5) | |||
| 1000 V (0% ~ +10%) | 1.000 ~ 4.000 MΩ | 1 kΩ | ±(2% + 10) | 1 mA @ load 1 MΩ | |
| 4.001 ~ 40.00 MΩ | 10 kΩ | ||||
| 40.01 ~ 400.0 MΩ | 100 kΩ | ±(3% + 5) | |||
| 400.1 ~ 4000 MΩ | 1 MΩ | ±(4% + 5) | |||